Asphalt Miller Rentals
Model | Drum Width | Horsepower | Weight (lbs) |
---|---|---|---|
W-60i | 24" | 143 | 16,600 |
W-120CFi | 36" | 345 | 44,500 |
W-120CFi | 48" | 345 | 44,500 |
W-150CFi | 48" | 400 | 46,000 |
W-150CFi | 60" | 400 | 46,000 |
W200i | 87" | 610 | 62,500 |
W-200Hi | 83" | 610 | 67,500 |
W-210i | 87" | 720 | 63,800 |
W-220i | 98" | 801 | 82,500 |
W-250i | 98" | 1010 | 98,000 |
W-250i | 120" | 1010 | 120,000 |
*Additional Charges may apply |