Compact Excavator Rentals
Model | Width | Weight (lbs) | Dig Depth |
---|---|---|---|
17G | 4' 2" | 3,800 | 7' 3" |
26G ZTS | 4' 11" | 6,100 | 8' 6" |
30G ZTS | 5' 1" | 6,700 | 9' 2" |
35G ZTS | 5' 9" | 8,700 | 11' 4" |
50G ZTS | 6' 7" | 11,500 | 12' 7" |
60G | 6' 7" | 14,200 | 13' 6" |
Model | Width | Weight (lbs) | Dig Depth |
---|---|---|---|
17G | 4' 2" | 3,800 | 7' 3" |
26G ZTS | 4' 11" | 6,100 | 8' 6" |
30G ZTS | 5' 1" | 6,700 | 9' 2" |
35G ZTS | 5' 9" | 8,700 | 11' 4" |
50G ZTS | 6' 7" | 11,500 | 12' 7" |
60G | 6' 7" | 14,200 | 13' 6" |
Your session will expire in . If you want to reset this timer, please click OK.