Demo Attachment Rentals
Rotating Concrete Pulverizers
Model | Carrier Model | Weight (lbs) | Jaw Opening | Jaw Depth |
---|---|---|---|---|
IRP23X | 210/245 | 58,000 | 58,000 | |
IRP29X | 300 / 345 | 70,000 | 70,000 | 18"-34"-24" |
IRP36X | 350 / 380 | 77,300 | 77,300 | 24"-28"-26" |
IRP45X | 470 | 111,000 | 111,000 | 27"-32"-30" |
3rd Member Shears
Model | Carrier Model | Weight (lbs) | Jaw Opening | Jaw Depth |
---|---|---|---|---|
ISS 10/20R | 210 / 245 | 58,000 | 22" | 22.5" |
ISS 20/30R | 350 / 380 | 77,300 | 26" | 27" |
ISS 25/40R | 470 | 111,000 | 30" | 30.5" |
2nd Member Shears
Model | Carrier Model | Weight (lbs) | Jaw Opening | Jaw Depth |
---|---|---|---|---|
ISS 25/40R | 210 / 245 | 58,000 | 30" | 30.5" |
ISS 30/50R | 300 / 345 | 70,000 | 33.5" | 34" |
ISS 30/50R | 300 / 345 | 70,000 | 33.5" | 34" |
ISS 35/60R | 350 / 380 | 77,300 | 37.5" | 38.5" |
ISS 45 / 90R | 470 | 111,000 | 43.3" | 44" |
Rotating Material Grapples
Model | Carrier Model | Weight (lbs) |
---|---|---|
IMG 1700 | 210 / 245 | 58,000 |
IMG 2300 | 300 / 345 | 70,000 |
IMG 2300 | 350 / 380 | 77,300 |
IMG 2800 | 470 | 111,000 |
Mechanical Concrete Pulverizers
Model | Carrier Model | Weight (lbs) | Jaw Opening | Jaw Depth |
---|---|---|---|---|
Nye 25CP | 250 / 300 | 65,000 | 30" | 28" |
Nye 30CP | 350 / 380 | 77,300 | 34" | 32" |
Plate Compactors - Excavator Mounted
Model | Carrier Model | Weight (lbs) | Dimension | Applied Force Lbs. |
---|---|---|---|---|
IHC-75 | 75/85 | 18,000 | 24"x24" | |
IHC-150 | 210/245 | 57,000 | 24"x32" | 15,250" |